Classifica 2013

  CLASSIFICA FEMMINILE - LAFUMA VOLCANO TRAIL 2013          
  Nome Cognome naz Vulcano Salina Stromboli Etna Sud Etna Nord TOTALE Distacco
1 Arianna Regis it 1.01.43 3.06.43 1.25.01 1.06.20 1.45.01 8.24.48  
2 Elisabeth Wyss swiss 1.07.32 3.38.08 1.39.27 1.19.05 1.58.29 9.42.41 1.17.53
3 Agne  Puckaite lt 1.12.20 3.44.38 1.35.28 1.20.59 2.09.46 10.03.11 1.38.23
4 Sandrine Cerf fr 1.14.40 3.49.38 1.41.06 1.25.33 2.09.51 10.20.48 1.56.00
5 Claire Balada fr 1.27.20 3.48.33 1.45.07 1.30.32 2.16.21 10.47.53 2.23.05
6 Claire Andree fr 1.12.27 4.39.30 1.43.15 1.27.07 2.10.47 11.13.06 2.48.18
7 Danielle Le Gall fr 1.19.48 4.17.25 1.47.35 1.34.32 2.34.05 11.33.25 3.08.37
8 Joany  Verschuuren canadian flag 1.21.15 4.25.16 1.56.06 1.37.08 2.18.11 11.37.56 3.13.08
9 Diana Di Dio de 1.22.30 4.32.55 1.55.50 1.32.39 2.21.43 11.45.37 3.20.49
10 Carine Cuenot fr 1.26.26 5.06.48 2.00.08 1.35.54 2.25.51 12.35.07 4.10.19
11 Florence Renou fr 1.28.58 4.49.25 2.08.56 1.40.45 2.39.00 12.47.04 4.22.16
12 Babette Papoin fr 1.22.43 4.58.10 2.18.16 1.39.40 2.36.04 12.54.53 4.30.05
13 Maya De Gady swiss 1.29.50 5.06.48 2.08.28 1.54.08 2.54.17 13.33.31 5.08.43
                     
                     
  CLASSIFICA MASCHILE - LAFUMA VOLCANO TRAIL 2013          
  Nome Cognome naz Vulcano Salina Stromboli Etna Sud Etna Nord TOTALE Distacco
1 Marco Gazzola swiss 0.48.18 2.15.25 1.00.23 0.52.07 1.31.05 6.27.18  
2 Guillaume Besnard fr 0.49.53 2.26.40 1.03.20 0.59.25 1.31.05 6.50.23 0.23.05
3 Davide  Cappelletti it 0.57.37 2.49.35 1.14.59 1.03.08 1.43.40 7.48.59 1.21.41
4 Jorge Sole Corbillo es 0.56.16 3.06.29 1.13.56 1.02.18 1.41.30 8.00.29 1.33.11
5 Mark Tamminga canadian flag 0.57.12 3.01.02 1.20.15 1.04.20 1.40.44 8.03.33 1.36.15
6 Arnaud Cognet fr 0.58.32 3.01.18 1.18.19 1.06.02 1.47.17 8.11.28 1.44.10
7 Patrick Michel fr 0.59.42 3.03.47 1.21.58 1.08.46 1.47.38 8.21.51 1.54.33
8 James Louviot fr 1.00.48 3.15.47 1.22.30 1.08.20 1.47.38 8.35.03 2.07.45
9 Aurelien Penneaman fr 0.59.30 3.22.30 1.25.12 1.08.46 1.54.13 8.50.11 2.22.53
10 Laurent Papoin fr 1.06.15 3.20.50 1.29.19 1.11.21 1.50.32 8.58.17 2.30.59
11 Luc Deseyne fr 1.04.21 3.24.30 1.27.18 1.12.04 1.57.36 9.05.49 2.38.31
12 Filippo Rossi it 1.02.30 3.48.33 1.22.56 1.07.15 1.45.43 9.06.57 2.39.39
13 Alberto  Manetti swiss 1.06.13 3.24.45 1.28.06 1.13.02 2.00.05 9.12.11 2.44.53
14 Fabio Galante it 1.07.47 3.30.45 1.26.08 1.15.25 2.00.05 9.20.10 2.52.52
15 Alex Thiemblemont fr 1.04.52 3.29.30 1.38.20 1.20.57 1.57.09 9.30.48 3.03.30
16 Stefano Rinaldi swiss 1.07.55 3.36.50 1.33.10 1.15.53 2.01.22 9.35.10 3.07.52
17 Eric Cuenot fr 1.07.20 3.39.18 1.34.30 1.18.05 2.00.59 9.40.12 3.12.54
18 Rudolf Rohner swiss 1.05.28 3.38.10 1.39.27 1.17.20 2.03.12 9.43.37 3.16.19
19 Laurent Leloup fr 1.09.05 3.43.12 1.34.47 1.18.58 2.02.05 9.48.07 3.20.49
20 Sebastien Noblet fr 1.02.31 3.51.05 1.37.15 1.17.30 2.02.25 9.50.46 3.23.28
21 Camill Mouren fr 1.14.50 3.36.32 1.39.35 1.28.36 2.14.18 10.13.51 3.46.33
22 Davide  Passeri it 1.11.18 3.59.27 1.38.20 1.19.09 2.05.41 10.13.55 3.46.37
23 Gigi Riz it 1.16.04 4.07.15 1.34.46 1.24.35 2.09.41 10.32.21 4.05.03
24 Jacques Sliman fr 1.13.18 4.08.45 1.44.55 1.26.03 2.09.41 10.42.42 4.15.24
25 Jack Boris Liver swiss 1.24.44 4.03.58 1.42.29 1.27.05 2.11.55 10.50.11 4.22.53
26 Cyril Victoria fr 1.39.20 4.08.45 1.43.58 1.23.46 2.05.05 11.00.54 4.33.36
27 Nicolas Besnard fr 0.56.55 3.48.43 1.14.10 2.16.00 2.54.17 11.10.05 4.42.47
28 Pierre Lamy fr 1.13.21 4.31.12 1.54.52 1.28.30 2.06.25 11.14.20 4.47.02
29 Jean Laurent Nougaret fr 1.17.52 4.37.30 1.43.58 1.26.55 2.12.12 11.18.27 4.51.09
30 Joel Legall fr 1.19.48 4.17.25 1.47.35 1.34.32 2.34.05 11.33.25 5.06.07
31 Didier Marie fr 1.27.54 4.09.40 2.07.28 1.32.40 2.21.17 11.38.59 5.11.41
32 Robert Comley swiss 1.11.18 4.44.20 1.45.23 1.38.22 2.22.03 11.41.26 5.14.08
33 Giuseppe Di Dio de 1.17.01 4.46.25 1.55.50 1.32.35 2.12.28 11.44.19 5.17.01
34 Jacq Laurent fr 1.16.07 4.52.20 1.52.16 1.30.05 2.14.18 11.45.06 5.17.48
35 Pietro Bernardo it 1.39.20 5.37.50 2.32.33 2.26.00 2.54.17 15.10.00 8.42.42
©2023 Your Company. All Rights Reserved. Designed By jaweb.info
Update cookies preferences