Classifica 2014

DONNE / FEMMES / WOMEN     Vulcano Salina Stromboli Etna Sud Etna Nord   Totale
JACQUOT Alexia FRA 1.03.20 3.52.40 1.03.39 1.17.48 2.29.30   9.46.57
SCHAMBEC Kathrin GER 1.06.00 3.38.50 1.09.00 1.21.55 2.33.35   9.49.20
POUDEROUX Cecile FRA 1.05.05 3.46.00 1.07.05 1.21.13 2.32.50   9.52.13
TOOP Sami UK 1.08.15 3.48.05 1.12.35 1.28.46 2.45.31   10.23.12
MENCARELLI Federica ITA 1.13.00 4.06.15 1.11.40 1.26.39 2.41.00   10.38.34
SWINARSKI Huber Sofia SVI 1.13.05 4.07.56 1.15.00 1.27.16 2.45.30   10.48.47
WASSER Aline SVI 1.12.40 4.00.15 1.20.28 1.32.29 3.06.30   11.12.22
AUBREE Edith FRA 1.15.10 4.20.05 1.15.00 1.33.47 2.58.00   11.22.02
LEROY Claire-Marie FRA 1.15.10 4.31.40 1.19.57 1.36.25 2.58.00   11.41.12
PUSTOCH Amelie FRA 1.21.30 4.22.00 1.19.00 1.36.37 3.07.30   11.46.37
PREVOT Marianne FRA 1.15.50 4.35.25 1.19.00 1.34.16 3.02.56   11.47.27
LALIMAN Leslie FRA 1.27.00 4.41.00 1.26.50 1.42.15 3.06.15   12.23.20
BARROIS Florence FRA 1.16.07 5.03.50 1.19.00 1.49.55 3.09.10   12.38.02
                   
UOMINI / HOMMES / MEN     Vulcano Salina Stromboli Etna Sud Etna Nord   Totale
BESNARD Guillaume FRA 0.51.27 2.38.45 0.50.17 1.01.46 2.03.00   7.25.15
GROSSI  Paolo ITA 0.52.10 2.38.45 0.54.07 1.06.50 2.03.00   7.34.52
LAVERGNE Bertrand FRA 0.55.08 2.50.40 0.55.09 1.07.49 2.07.20   7.56.06
ROSSI Patrick FRA 0.56.47 2.49.53 0.57.20 1.13.08 2.18.30   8.15.38
BESNARD Nicolas FRA 0.57.29 2.57.50 0.56.47 1.11.15 2.24.10   8.27.31
BARRAS Vincent FRA 0.59.37 3.04.22 0.57.22 1.11.30 2.15.30   8.28.21
SCHAMBEC Andreas GER 1.00.08 3.02.11 1.00.38 1.13.32 2.18.30   8.34.59
TOYAS Christos GRE 1.04.25 3.09.47 0.59.21 1.16.50 2.19.45   8.50.08
LEHMANN Alain SVI 1.00.47 3.20.43 1.00.37 1.15.15 2.25.20   9.02.42
LEROY Benoit FRA 1.01.40 3.27.00 1.02.40 1.18.51 2.32.50   9.23.01
IMFELD Toni SVI 1.01.25 3.06.15 1.03.20 1.24.05 2.52.22   9.27.27
JACROT Yannick FRA 1.05.03 3.45.40 1.04.38 1.19.00 2.37.10   9.51.31
VAMOUR  Alain FRA 1.11.31 3.50.30 1.04.40 1.16.50 2.36.30   10.00.01
SUREAU Christophe FRA 1.06.05 3.42.45 1.09.00 1.24.25 2.40.20   10.02.35
BRAY Emmanuel FRA 1.05.15 3.50.10 1.11.54 1.22.00 2.34.30   10.03.49
LAVOYE Fredery FRA 1.08.15 3.48.36 1.09.42 1.27.00 2.35.00   10.08.33
KRUMMENACHER Hanspeter SVI 1.11.39 3.32.23 1.11.00 1.26.49 2.48.20   10.10.11
AMSTUTZ Ruedi SVI 1.04.48 5.03.50 0.58.50 1.15.25 2.07.16   10.30.09
GIRAUD Antoine FRA 1.06.55 4.08.38 1.09.22 1.18.09 2.48.03   10.31.07
NEWTON Paul UK 1.05.15 3.59.54 1.08.55 1.33.11 3.00.30   10.47.45
MING Daniel SVI 1.08.15 3.56.20 1.13.34 1.29.22 3.05.42   10.53.13
PAONESSA Laurent FRA 1.12.40 4.00.15 1.12.10 1.26.30 3.06.40   10.58.15
LORAIN Thomas FRA 1.15.10 4.22.48 1.14.00 1.29.35 2.52.24   11.13.57
TASSO Riccardo ITA 1.14.05 4.25.00 1.20.14 1.42.25 3.14.40   11.56.24
GAUMETON Nathanael FRA 1.13.00 5.03.50 1.14.23 1.31.10 2.58.50   12.01.13
FAUREAU Gaston FRA 1.21.30 4.45.11 1.21.00 1.38.40 3.09.10   12.15.31
MAMIQUE Pascal FRA 1.25.20 4.38.00 1.22.00 1.40.30 3.12.20   12.18.10
ANGOT Stephane FRA 1.15.10 5.03.50 1.19.00 1.32.15 3.09.10   12.19.25
FAURE Francis FRA 1.18.31 5.03.50 1.19.00 1.32.15 3.09.10   12.22.46
COUSIN Fabien FRA 1.27.00 4.41.00 1.26.52 1.49.55 3.06.15   12.31.02
©2023 Your Company. All Rights Reserved. Designed By jaweb.info
Update cookies preferences